Weight Limit for Riders at Earnsdale Farm Riding School
| Horse | Height | Max. weight of rider |
| Pingu | 17.2 hh |
15.5 stone (advanced only) |
| Sam | 16.1 hh | 14.5 stones |
| Red | 16.2 hh | 14.5 stones |
| Murphy | 16.2 hh | 12.5 stones |
| Dougie | 16.2 hh | 14.5 stones |
| Apollo | 16.1 hh | 14.5 stones |
| Troy | 16 hh | 13.5 stones |
| Tia | 16.1 hh | 12 stones |
| Coco | 15.3 hh | 12 stones |
| Dolly | 15.2 hh | 14 stones |
| Harley | 15.3 hh | 14.5 stones |
| Caro | 15.2 hh | 13.5 stones |
| Morgan | 15.2 hh | 14 stones |
| Apache | 15 hh | 12 stones |
| Seth | 14.2 hh | 14 atones |
| Bridie | 14.3 hh | 11 stones |
| Dale | 14.3 hh | 11 stones |
| Bugsy | 14.2 hh | 11 stones |
| Pearl | 14.2 hh | 11 stones |
10 ponies - from 10.2 hh - 13.2 hh according to size of young rider
For the welfare of our horses, we ask that clients respect these weight limits.
We reserve the right to weigh any client in any case of uncertainty of weight.